
UNBEATABLE WEIGHT
Chosen by riders for its warmth-to-weight ratio. Under 100g for a size medium.

WORN BY WINNERS
Worn by winners of races such as the Atlas Mountain Race, Further series and Pan Celtic Race.

EXTREME PACKABILITY
If you are limited on space, this jacket can be easily carried in a pocket or a frame bag.

Unisex size guide
Men's Measurement (cm) | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
1. Men's Chest | 73-79 | 80-86 | 87-93 | 93-99 | 99-105 | 105-111 | 111-117 |
2. Men's Waist | 58-64 | 65-71 | 71-77 | 77-83 | 83-89 | 89-95 | 95-101 |
3. Men's Hips | 76-82 | 83-88 | 88-94 | 94-100 | 100-106 | 106-112 | 112-118 |
Women's Measurement (cm) | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
1. Women's Chest | 79-84 | 85-90 | 91-96 | 97-102 | 103-108 | 109-114 | 115-120 |
2. Women's Waist | 66-71 | 72-77 | 78-83 | 84-89 | 90-95 | 96-101 | 102-107 |
3. Women's Hips | 88-93 | 94-99 | 100-105 | 106-111 | 112-117 | 118-123 | 124-129 |

Clo Vivo Performance: Eco Insulation
Customer reviews
Small packable - a useful part of my layeringvstrategy for SRMR
Brilliant. It packs small enough to go in a back pocket. Keeps the chill off on cold descents and is an ideal layer when trying to keep warm overnight.
Really pleased with the jacket. It certainly keeps you warm descending a mountain pass on a cool morning. The two way zip helps to stop you over heating on the may up the other side.
For moment look good jacket;)
Game changer perfect for cool starts and changes in weather as so easy to store